AVES
AVES
Reserva Los Cedros tiene 358 especies de aves en la lista de aves de reserva a junio de 2020, pero esperamos que más de 400 especies tengan su hogar aquí. La Reserva alberga algunas de las aves más amenazadas de Ecuador, como el águila negra y castaña, en peligro crítico de extinción, así como tangaras, halcones, águilas, loros, búhos y tucanes, por nombrar solo algunos.

Lista de especies de aves en Los Cedros
(Mejor en escritorio)
| iNat Photos at RLC | English Common Name | Spanish (Ecuador) | Scientific Name | IUCN Status | Ecuador Red List | EC Red List assessment | IUCN assesment date | KBA trigger | Updated20June20 |
|---|---|---|---|---|---|---|---|---|---|
| Acadian Flycatcher | Mosquerito Verdoso | Empidonax virescens | LC | LC | 2019 | ||||
| Andean Cock-of-the-rock | Gallo de la Peña Andino | Rupicola peruvianus | LC | LC | 2019 | ||||
| Andean Emerald | Amazilia Andina | Amazilia franciae | LC | LC | 2019 | 1Oct2016 | |||
| Andean Guan | Pava Andina | Penelope montagnii | LC | LC | 2019 | ||||
| Andean Solitaire | Solitario Andino | Myadestes ralloides | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/50291088 | Aracari, pale-mandibled | Tucancillo Arasari | Pteroglossus erythropygius | LC | LC | 2019 | |||
| https://www.inaturalist.org/observations/42166036 | Ashy-headed Tyrannulet | Collarejo | Phyllomyias cinereiceps | LC | LC | 2019 | |||
| Azara's Spinetail | Colaespina de Azara | Synallaxis azarae | LC | LC | 2019 | ||||
| Bananaquit | Mielero Flavo | Coereba flaveola | LC | LC | 2019 | ||||
| Band-rumped Swift | Vencejo Lomibandeado | Chaetura spinicaudus | LC | LC | 2019 | ||||
| Band-tailed Barbthroat | Barbita Colibandeada | Threnetes ruckeri | LC | LC | 2019 | ||||
| Band-tailed Pigeon | Paloma (Torcaza) Collareja | Patagioenas fasciata | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/50292165 | Banded Ground-Cuckoo | Cuco Hormiguero Bandeado | Neomorphus radiolosus | EN | EN | 2019 | 01Oct2016 | KBA trigger | |
| Barred Becard | Cabezón Barreteado | Pachyramphus versicolor | LC | LC | 2019 | ||||
| Barred Forest-Falcon | Halcón Montés Barreteado | Micrastur ruficollis | LC | LC | 2019 | ||||
| Barred Fruiteater | Frutero Barreteado | Pipreola arcuata | LC | LC | 2019 | ||||
| Barred Hawk | Gavilán Barreteado | Morphnarchus princeps | LC | NT | 2019 | 18Feb2020 | |||
| Barred Parakeet | Perico Barreteado | Bolborhynchus lineola | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/153377685 | Barred Puffbird | Buco Barreteado | Nystalus radiatus | LC | LC | 2019 | |||
| Bat Falcon | Murcielaguero | Falco rufigularis | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/50292758 | Baudo Guan | Pava del Chocó | Penelope ortoni | EN | EN | 2019 | 15Oct2018 | KBA trigger | |
| https://www.inaturalist.org/observations/50293404 | Bay Wren | Soterrey Cabecipinto | Cantorchilus nigricapillus | LC | LC | 2019 | |||
| Bay-headed Tanager | Tangara Cabecibaya | Tangara gyrola | LC | LC | 2019 | ||||
| Beryl-spangled Tanager | Tangara Lentejuelada | Tangara nigroviridis | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42242917 | Bicolored Hawk | Azor Bicolor | Accipiter bicolor | LC | LC | 2019 | 18Feb2020 | ||
| Black Phoebe | Febe Guardarríos | Sayornis nigricans | LC | LC | 2019 | ||||
| Black Solitaire | Solitario Negro | Entomodestes coracinus | LC | NT | 2019 | 01Oct2016 | KBA trigger | ||
| Black Vulture | Gallinazo Negro | Coragyps atratus | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42242917 | Black-and-chestnut Eagle | Águila Andina | Spizaetus isidori | EN | CR | 2019 | 17Feb2020 | KBA trigger | |
| Black-and-white Becard | Cabezón Blanquinegro | Pachyramphus albogriseus | LC | LC | 2019 | ||||
| Black-and-white Hawk-Eagle | Águila Azor Blanquinegra | Spizaetus melanoleucus | LC | VU | 2019 | 17Feb2020 | |||
| https://www.inaturalist.org/observations/42165743 | Black-and-white Owl | Búho Blanquinegro | Ciccaba nigrolineata | LC | LC | 2019 | |||
| Black-and-white Seedeater | Espiguero Negriblanco | Sporophila luctuosa | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42166691 | Black-and-white Warbler | Reinita Blanquinegra (Cebra) | Mniotilta varia | LC | LC | 2019 | |||
| https://www.inaturalist.org/observations/50293877 | Black-billed Peppershrike | Vireón Piquinegro | Cyclarhis nigrirostris | LC | LC | 2019 | |||
| Black-capped Hemispingus | Hemispingo Coroninegro | Kleinothraupis atropileus (syn=Hemispingus) | LC | LC | 2019 | ||||
| Black-capped Tanager | Tangara Gorrinegra | Tangara heinei | LC | LC | 2019 | ||||
| Black-capped Tyrannulet | Tiranolete Gorrinegro | Phyllomyias nigrocapillus | LC | LC | 2019 | ||||
| Black-chinned Mountain-Tanager | Tangara Montana Barbinegra | Anisognathus notabilis | LC | LC | 2019 | 01Oct2016 | KBA trigger | ||
| https://www.inaturalist.org/observations/46894859 | Black-crested Warbler | Reinita Crestinegra | Myiothlypis nigrocristata | LC | LC | 2019 | |||
| Black-crowned Antshrike | Batará Coroninegro | Thamnophilus atrinucha | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42491044 | Black-crowned Tityra | Titira Coroninegra | Tityra inquisitor | LC | LC | 2019 | |||
| Black-headed Antthrush | Formicario Cabecinegro | Formicarius nigricapillus | LC | NT | 2019 | 17Feb2020 | |||
| Black-headed Tody-Flycatcher | Espatulilla Cabecinegra | Todirostrum nigriceps | LC | LC | 2019 | ||||
| Black-striped Sparrow | Saltón Negrilistado | Arremonops conirostris | LC | LC | 2019 | 30Jan2020 | |||
| Black-tipped Cotinga | Cotinga Blanca | Carpodectes hopkei | LC | NT | 2019 | 01Oct2016 | |||
| Black-winged Saltator | Saltador Alinegro | Saltator atripennis | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42165607 | Blackburnian Warbler | Reinita Pechinaranja | Setophaga fusca | LC | LC | 2019 | |||
| Blue-and-black Tanager | Tangara Azulinegra | Tangara vassorii | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/50297449 | Blue-and-white Swallow | Golondrina Azuliblanca | Pygochelidon cyanoleuca | LC | LC | 2019 | |||
| Blue-black Grassquit | Espiguero Negriazulado | Volatinia jacarina | LC | LC | 2019 | 7Oct2020 | |||
| Blue-black Grosbeak | Picogrueso Negriazulado | Cyanoloxia cyanoides (syn=Cyanocompsa) | LC | LC | 2019 | ||||
| Blue-fronted Parrotlet | Periquito Frentiazul | Touit dilectissimus | LC | NT | 2019 | 07Aug2018 | |||
| https://www.inaturalist.org/observations/50294615 | Blue-gray Tanager | Tangara Azuleja | Thraupis episcopus | LC | LC | 2019 | |||
| Blue-headed Parrot | Loro Cabeciazul | Pionus menstruus | LC | LC | 2019 | ||||
| Blue-necked Tanager | Tangara Capuchiazul | Tangara cyanicollis | LC | LC | 2019 | ||||
| Blue-tailed Trogon | Trogón del Chocó (Coliazul) | Trogon comptus | LC | NT | 2019 | 07Aug2018 | |||
| Blue-winged Mountain-Tanager | Tangara Montana Aliazul | Anisognathus somptuosus | LC | LC | 2019 | 01Oct2016 | |||
| Booted Racket-tail | Colaespátula Zamarrito (Colibrí Colaraqueta) | Ocreatus underwoodii | LC | LC | 2019 | ||||
| Bran-colored Flycatcher | Mosquerito Pechirrayado | Myiophobus fasciatus | LC | LC | 2019 | ||||
| https://www.inaturalist.org/projects/reserva-los-cedros-ecuador?tab=observations | Broad-billed Motmot | Momoto Piquiancho | Electron platyrhynchum | LC | LC | 2019 | |||
| Bronze-olive Pygmy-Tyrant | Tirano Enano Bronceado | Pseudotriccus pelzelni | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/50295346 | Bronze-winged Parrot | Loro Alibronceado | Pionus chalcopterus | LC | LC | 2019 | |||
| Brown Inca | Inca Pardo | Coeligena wilsoni | LC | LC | 2019 | 01Oct2016 | KBA trigger | ||
| Brown-capped Tyrannulet | Tiranolete Gorripardo | Ornithion brunneicapillus | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42165485 | Brown-capped Vireo | Vireo Gorripardo | Vireo leucophrys | LC | LC | 2019 | |||
| https://www.inaturalist.org/observations/50296520 | Buff-fronted Foliage-gleaner | Limpiafronda Frentianteada | Philydor rufum | LC | LC | 2019 | |||
| Buff-rumped Warbler | Reinita Lomiantada | Myiothlypis fulvicauda | LC | LC | 2019 | ||||
| Buff-tailed Coronet | Coronita Colianteada (Colihabana) | Boissonneaua flavescens | LC | LC | 2019 | ||||
| Buff-throated Foliage-gleaner | Rascahojas Golianteado | Automolus ochrolaemus | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/46894833 | Buff-throated Saltator | Saltador Golianteado | Saltator maximus | LC | LC | 2019 | |||
| Buffy Tuftedcheek | Barbablanca Cremosa | Pseudocolaptes lawrencii | LC | NT | 2019 | 14Feb2020 | |||
| Capped Conebill | Picocono Coronado | Conirostrum albifrons | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42176432 | Cerulean Warbler | Reinita Cerúlea | Setophaga cerulea | NT | VU | 2019 | 04May2020 | KBA trigger | |
| Chestnut-breasted Chlorophonia | Clorofonia Pechicastaña | Chlorophonia pyrrhophrys | LC | LC | 2019 | ||||
| Chestnut-capped Brushfinch | Matorralero Gorricastaño | Arremon brunneinucha | LC | LC | 2019 | 30Jan2020 | |||
| Chestnut-collared Swift | Vencejo Cuellicastaño | Streptoprocne rutila | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42166437 | Chivi vireo | Vireo Chiví | Vireo chivi | LC | NE | 2019 | 1Aug2019 | ||
| Choco Daggerbill | Colibrí Piqucuña | Schistes albogularis (syn=Schistes geoffroyi) | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/40607422 | Choco Toucan | Tucán del Chocó | Ramphastos brevis | LC | NT | 2019 | 01Oct2016 | ||
| https://www.inaturalist.org/observations/42171059 | Choco Tyrannulet | Tiranolete del Chocó | Zimmerius albigularis | LC | LC | 2019 | 1Oct2016 | ||
| Choco vireo | Choco vireo | Vireo masteri | NT | EN | 2019 | 16Aug2019 | |||
| Choco Vireo | Vireo del Chocó | Vireo masteri | NT | EN | 2019 | 16Aug2019 | KBA trigger | ||
| Cinereous Conebill | Picocono Cinéreo | Conirostrum cinereum | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/46894866 | Cinnamon Becard | Cabezón Canelo | Pachyramphus cinnamomeus | LC | LC | 2019 | |||
| Cinnamon Flycatcher | Mosquerito Canelo | Pyrrhomyias cinnamomeus | LC | LC | 2019 | ||||
| Cloud-forest Pygmy-Owl | Mochuelo Nuboselvático (de Neblina) | Glaucidium nubicola | VU | EN | 2019 | 01Oct2016 | KBA trigger | * | |
| https://www.inaturalist.org/observations/42490191 | Club-winged Manakin | Saltarín Alitorcido | Machaeropterus deliciosus | LC | LC | 2019 | 06Aug2018 | KBA trigger | |
| https://www.inaturalist.org/observations/51164167 | Collared Aracari | Arasari Collarejo | Pteroglossus torquatus | LC | NT | 2019 | 10Mar2023 | ||
| Collared Forest-Falcon | Halcón Montés Collarejo | Micrastur semitorquatus | LC | LC | 2019 | ||||
| Collared Inca | Inca Collarejo (de Collar) | Coeligena torquata | LC | LC | 2019 | ||||
| Collared Trogon | Trogón Collarejo | Trogon collaris | LC | LC | 2019 | ||||
| Colombian Screech-Owl | Autillo Colombiano | Megascops colombianus | NT | NT | 2019 | 01Oct2016 | KBA trigger | ||
| https://www.inaturalist.org/observations/47864161 | Common Pauraque | Pauraque | Nyctidromus albicollis | LC | LC | 2019 | |||
| Common Potoo | Nictibio (Puntepalo) Común | Nyctibius griseus | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42170599 | Common Tody-Flycatcher | Espatulilla Común | Todirostrum cinereum | LC | LC | 2019 | |||
| https://www.inaturalist.org/observations/48259615 | Crested Guan | Pava Crestada | Penelope purpurascens | NT | VU | 2019 | 15Mar2021 | ||
| https://www.inaturalist.org/observations/48848126 | Crested Quetzal | Quetzal Crestado | Pharomachrus antisianus | LC | LC | 2019 | |||
| Crimson-bellied Woodpecker | Carpintero Carminoso | Campephilus haematogaster | LC | NT | 2019 | 17Feb2020 | |||
| https://www.inaturalist.org/observations/50297952 | Crimson-rumped Toucanet | Tucanete Lomirrojo | Aulacorhynchus haematopygus | LC | LC | 2019 | |||
| Crowned Woodnymph | Ninfa Coronada | Thalurania colombica | LC | LC | 2019 | ||||
| Dark-backed Wood-Quail | Corcovado Dorsioscuro | Odontophorus melanonotus | LC | VU | 2019 | 01Oct2016 | KBA trigger | ||
| Double-toothed Kite | Elanio Bidentado | Harpagus bidentatus | LC | LC | 2019 | ||||
| Dusky Chlorospingus, Dusky bush-tanager | Clorospingo Oscuro | Chlorospingus semifuscus | LC | LC | 2019 | 01Oct2016 | KBA trigger | ||
| https://www.inaturalist.org/observations/42165929 | Dusky-capped Flycatcher | Copetón Crestioscuro | Myiarchus tuberculifer | LC | LC | 2019 | |||
| Dusky-faced Tanager | Tangara Carinegruzca | Mitrospingus cassinii | LC | LC | 2019 | ||||
| Ecuadorian Thrush | Mirlo Ecuatoriano | Turdus maculirostris | LC | LC | 2019 | ||||
| Emerald Tanager | Tangara Esmeralda | Tangara florida | LC | LC | 2019 | 09Aug2018 | KBA trigger | ||
| Empress Brilliant | Brillante Emperatriz | Heliodoxa imperatrix | LC | NT | 2019 | 01Oct2016 | KBA trigger | ||
| Esmeraldas Antbird | Hormiguero Esmeraldeño | Sipia nigricauda (syn=Myrmeciza nigricauda) | LC | VU | 2019 | 01Oct2016 | |||
| Fasciated Tiger-Heron | Garza Tigre Barreteada | Tigrisoma fasciatum | LC | NT | 2019 | 2Sept2022 | |||
| Fawn-breasted Brilliant | Brillante Pechianteado | Heliodoxa rubinoides | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42165115 | Fawn-breasted Tanager | Tangara Pechianteada (Pechihabana) | Pipraeidea melanonota | LC | LC | 2019 | |||
| https://www.inaturalist.org/observations/50299504 | Flame-faced Tanager | Tangara Cariflama | Tangara parzudakii | LC | LC | 2019 | |||
| https://www.inaturalist.org/observations/48039449 | Flame-rumped Tanager | Tangara Lomiflama | Ramphocelus flammigerus | LC | LC | 2019 | |||
| Flavescent Flycatcher | Mosquerito Flavecente | Myiophobus flavicans | LC | LC | 2019 | ||||
| Fulvous-breasted Flatbill | Picoplano Pechifulvo | Rhynchocyclus fulvipectus | LC | LC | 2019 | ||||
| Fulvous-dotted Treerunner | Subepalo Estrellado | Margarornis stellatus | NT | VU | 2019 | 01Oct2016 | KBA trigger | ||
| Gartered Trogon | Trogón Jarretero | Trogon caligatus | LC | NT | 2019 | 01Oct2016 | |||
| Giant Antpitta | Gralaria (Tororoi) Gigante | Grallaria gigantea | VU | VU | 2019 | 09Aug2018 | KBA trigger | ||
| Glistening-green Tanager | Tangara Verde Reluciente | Chlorochrysa phoenicotis | LC | LC | 2019 | KBA trigger | |||
| Glossy-black Thrush | Mirlo Negribrilloso | Turdus serranus | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/50300039 | Golden Tanager | Tangara Dorada | Tangara arthus | LC | LC | 2019 | |||
| Golden-bellied Warbler | Reinita Ventridorada | Myiothlypis chrysogaster | LC | LC | 2019 | ||||
| Golden-crowned Flycatcher | Mosquero Coronidorado | Myiodynastes chrysocephalus | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/48848126 | Golden-headed Quetzal | Quetzal Cabecidorado | Pharomachrus auriceps | LC | LC | 2019 | |||
| https://www.inaturalist.org/observations/48037877 | Golden-naped Tanager | Tangara Nuquidorada | Tangara ruficervix | LC | LC | 2019 | |||
| Golden-olive Woodpecker | Carpintero Olividorado | Colaptes rubiginosus | LC | LC | 2019 | ||||
| Golden-rumped Euphonia | Eufonia cabeciazul | Chlorophonia cyanocephala | LC | LC | 2019 | 9Aug2018 | |||
| Golden-winged Manakin | Saltarín Alidorado | Masius chrysopterus | LC | LC | 2019 | 01Oct2016 | |||
| Gorgeted Sunangel | Solángel de Gorguera | Heliangelus strophianus | LC | LC | 2019 | 01Oct2016 | KBA trigger | ||
| Grass-green Tanager | Tangara Carirrojo (Verde) | Chlorornis riefferii | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/46894845 | Gray-breasted Wood-Wren | Soterrey Montés Pechigrís | Henicorhina leucophrys | LC | LC | 2019 | |||
| Gray-lined Hawk | Gavilán Gris | Buteo nitidus | LC | LC | 2019 | ||||
| Gray-rumped Swift | Vencejo Lomigrís | Chaetura cinereiventris | LC | LC | 2019 | ||||
| Great Tinamou | Tinamú Grande | Tinamus major | LC | NT | 2019 | 13Nov2020 | |||
| Green Honeycreeper | Mielero Verde | Chlorophanes spiza | LC | LC | 2019 | ||||
| Green Thorntail | Colicerda Verde | Discosura conversii | LC | LC | 2019 | ||||
| Green-and-black Fruiteater | Frutero Verdinegro | Pipreola riefferii | LC | LC | 2019 | ||||
| Green-crowned Brilliant | Brillante Coroniverde | Heliodoxa jacula | LC | LC | 2019 | ||||
| Green-fronted Lancebill | Picolanza Frentiverde | Doryfera ludovicae | LC | LC | 2019 | ||||
| Green-tailed Trainbearer | Colacintillo Coliverde | Lesbia nuna | LC | LC | 2019 | ||||
| Greenish Elaenia | Elenita Verdosa | Myiopagis viridicata | LC | LC | 2019 | ||||
| Grey-lined Hawk | Gavilán Gris | Buteo nitidus | LC | LC | 2019 | ||||
| Guayaquil Woodpecker | Carpintero Guayaquileño | Campephilus gayaquilensis | LC | VU | 2019 | 01Oct2021 | |||
| https://www.inaturalist.org/observations/42625572 | Hoary Puffleg | Zamarrito Canoso | Haplophaedia lugens | NT | VU | 2019 | 13Oct2022 | KBA trigger | |
| Hooded Mountain-Tanager | Tangara Montana Encapuchada | Buthraupis montana | LC | LC | 2019 | ||||
| Hook-billed Kite | Elanio Piquiganchudo | Chondrohierax uncinatus | LC | LC | 2019 | ||||
| House Wren | Soterrey Criollo | Troglodytes aedon | LC | LC | 2019 | ||||
| Indigo Flowerpiercer | Pinchaflor Índigo | Diglossa indigotica | LC | NT | 2019 | 09Aug2018 | KBA trigger | ||
| Lanceolated Monklet | Monjecito Lanceolado | Micromonacha lanceolata | LC | LC | 2019 | ||||
| Laughing Falcon | Halcón Reidor (Valdivia) | Herpetotheres cachinnans | LC | LC | 2019 | ||||
| Lesser Greenlet | Verdillo Menor | Pachysylvia decurtata | LC | LC | 2019 | ||||
| Lesser Violetear | Colibri Menor | Colibri cyanotus | LC | LC | 2019 | ||||
| Lineated Foliage-gleaner | Limpiafronda Lineada | Syndactyla subalaris | LC | LC | 2019 | ||||
| Lineated Woodpecker | Carpintero Lineado | Dryocopus lineatus | LC | LC | 2019 | ||||
| Little Cuckoo | Cacique Lomiamarillo | Coccycua minuta | LC | LC | 2019 | ||||
| Little Tinamou | Tinamú Chico | Crypturellus soui | LC | LC | 2019 | ||||
| Little Woodstar | Estrellita Chica | Chaetocercus bombus | NT | VU | 2019 | 03Aug2021 | KBA trigger | ||
| Long-billed Hermit | Ermitaño Piquilargo | Phaethornis longirostris | LC | LC | 2019 | ||||
| Long-tailed Sylph | Silfo Colilargo | Aglaiocerus kingii | LC | LC | 2019 | 1Oct2016 | |||
| Long-wattled Umbrellabird | Pájaro Paraguas Longuipéndulo | Cephalopterus penduliger | VU | EN | 2019 | 01Oct2016 | KBA trigger | ||
| Lyre-tailed Nightjar | Chotacabrras Colilira | Uropsalis lyra | LC | LC | 2019 | ||||
| Marble-faced Bristle-Tyrant | Orejerito Carijaspeado | Phylloscartes ophthalmicus | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/46894836 | Maroon-tailed Parakeet | Perico Colimarrón | Pyrrhura melanura | LC | LC | 2019 | |||
| Masked Flowerpiercer | Pinchaflor Enmascarado | Diglossa cyanea | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42489852 | Masked Tityra | Tirira Enmascarada | Tityra semifasciata | LC | LC | 2019 | |||
| Masked Trogon | Trogón Enmascarado | Trogon personatus | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42489642 | Masked Water-Tyrant | Tirano de Agua Enmascarado | Fluvicola nengeta | LC | LC | 2019 | |||
| Metallic-green Tanager | Tangara Verdimetálica | Tangara labradorides | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/46894835 | Montane Woodcreeper | Trepatroncos Montano (Montañero) | Lepidocolaptes lacrymiger | LC | LC | 2019 | |||
| Moss-backed Tanager | Tangara Dorsimusgosa | Bangsia edwardsi | LC | NT | 2019 | 01Oct2016 | KBA trigger | ||
| Mottled Owl | Búho Moteado | Ciccaba virgata | LC | LC | 2019 | ||||
| Mountain Wren | Soterrey Montañés (Montañero) | Troglodytes solstitialis | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42166794 | Mourning Warbler | Reinita Plañidera | Geothlypis philadelphia | LC | NE | 2019 | |||
| Nariño Tapaculo | Tapaculo de Nariño | Scytalopus vicinior | LC | LC | 2019 | 01Oct2016 | KBA trigger | ||
| Ocellated Tapaculo | Tapaculo Ocelado | Acropternis orthonyx | LC | LC | 2019 | 20April2022 | |||
| Ochre-breasted Antpitta | Gralarita Pechiocrácea (Tororito Pechiocráceo) | Grallaricula flavirostris | NT | LC | 2019 | 01Oct2016 | |||
| Ochre-breasted Tanager | Tangara Pechiocrácea | Chlorothraupis stolzmanni | LC | LC | 2019 | 09Aug2018 | KBA trigger | ||
| Oilbird | Guácharo | Steatornis caripensis | LC | LC | 2019 | ||||
| Olivaceous Piculet | Picolete Oliváceo | Picumnus olivaceus | LC | LC | 2019 | ||||
| Olivaceous Piha | Pijá Olivácea | Snowornis cryptolophus | LC | LC | 2019 | ||||
| Olive Finch | Pinzón Oliváceo | Arremon castaneiceps | NT | LC | 2019 | 09Aug2018 | |||
| https://www.inaturalist.org/observations/46894863 | Olive-crowned Yellowthroat | Antifacito Coronioliva | Geothlypis semiflava | LC | LC | 2019 | |||
| Olive-sided Flycatcher | Pibí Boreal | Contopus cooperi | NT | NT | 2019 | 01Oct2016 | |||
| Olive-striped Flycatcher | Mosquerito Olivirrayado | Mionectes olivaceus | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42168884 | One-colored Becard | Cabezón Unicolor | Pachyramphus homochrous | LC | LC | 2019 | |||
| https://www.inaturalist.org/observations/42612368 | Orange-bellied Euphonia | Eufonia Ventrinaranja | Euphonia xanthogaster | LC | LC | 2019 | |||
| Orange-billed Sparrow | Saltón Piquinaranja | Arremon aurantiirostris | LC | LC | 2019 | 30Jan2020 | |||
| Orange-breasted Fruiteater | Frutero Pechinaranja | Pipreola jucunda | LC | NT | 2019 | 07Aug2018 | |||
| Orange-crested Flycatcher | Mosquerito Crestinaranja | Myiophobus phoenicomitra | LC | LC | 2019 | 07Aug2018 | KBA trigger | ||
| Orange-crowned Euphonia | Eufonia Coroninaranja | Euphonia saturata | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42491772 | Ornate Flycatcher | Mosquerito Adornado | Myiotriccus ornatus | LC | LC | 2019 | |||
| Ornate Hawk-Eagle | Águila Azor Adornada | Spizaetus ornatus | NT | NT | 2019 | 23Nov2021 | |||
| Pacific Antwren | Hormiguerito del Pacífico | Myrmotherula pacifica | LC | LC | 2019 | ||||
| Pacific Flatbill | Picoplano del Pacífico | Rhynchocyclus pacificus | LC | NT | 2019 | 01Oct2016 | |||
| Pale-eyed Thrush | Mirlo Ojipálido | Turdus leucops | LC | LC | 2019 | ||||
| Pale-legged Hornero | Hornero Patipálido | Furnarius leucopus | LC | LC | 2019 | ||||
| Pale-vented Thrush | Mirlo Ventripálido | Turdus obsoletus | LC | NT | 2019 | 11Nov2020 | |||
| https://www.inaturalist.org/observations/51164174 | Palm Tanager | Tangara Palmera | Thraupis palmarum | LC | LC | 2019 | |||
| Pearled Treerunner | Subepalo Perlado | Margarornis squamiger | LC | LC | 2019 | ||||
| Piratic flycatcher | Mosquero Pirata | Legatus leucophaius | LC | LC | 2019 | ||||
| Plain-backed Antpitta | Gralaria Dorsillana (Tororoi Dorsillano) | Grallaria haplonota | LC | NT | 2019 | 01Oct2016 | KBA trigger | ||
| Plain-brown Woodcreeper | Trepatroncos Pardo | Dendrocincla fuliginosa | LC | LC | 2019 | ||||
| Plain-tailed Wren | Soterrey Colillano | Pheugopedius euophrys | LC | LC | 2019 | ||||
| Plate-billed Mountain-Toucan | Tucán Andino Piquilaminado | Andigena laminirostris | NT | VU | 2019 | 14Feb2023 | KBA trigger | ||
| Plumbeous Forest-Falcon | Halcón Montés Plomizo | Micrastur plumbeus | VU | EN | 2019 | 28Mar2023 | KBA trigger | ||
| Plumbeous Hawk | Busardo plomizo | Cryptoleucopteryx plumbea | NT | NT | 2019 | ||||
| Plumbeous Pigeon | Paloma Plomiza | Patagioenas plumbea | LC | LC | 2019 | ||||
| Powerful Woodpecker | Carpintero Poderoso | Campephilus pollens | LC | LC | 2019 | ||||
| Purple Gallinule | Gallareta Púrpura | Porphyrio martinica | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/51637724 | Purple-bibbed Whitetip | Puntiblanca Pechipúrpura | Urosticte benjamini | LC | NT | 2019 | 07Aug2018 | ||
| Purple-crowned Fairy | Hada Coronipúrpura | Heliothryx barroti | LC | LC | 2019 | ||||
| Purple-throated Woodstar | Estrellita Gorgipúrpura | Calliphlox mitchellii | LC | LC | 2019 | 01Oct2016 | KBA trigger | ||
| Purplish-mantled Tanager | Tangara Dorsipurpurina (Dorsipúrpura) | Iridosornis porphyrocephalus | NT | VU | 2019 | 09Aug2018 | KBA trigger | ||
| Red-billed Parrot | Loro Piquirrojo | Pionus sordidus | LC | LC | 2019 | ||||
| Red-eyed Vireo | Vireo Ojirrojo | Vireo olivaceus | LC | LC | 2019 | 1Aug2019 | |||
| https://www.inaturalist.org/observations/42170599 | Red-faced Spinetail | Colaespina Carirroja | Cranioleuca erythrops | LC | LC | 2019 | |||
| https://www.inaturalist.org/observations/48164963 | Red-headed Barbet | Barbudo Cabecirrojo | Eubucco bourcierii | LC | LC | 2019 | |||
| Roadside Hawk | Gavilán Campestre (Caminero) | Rupornis magnirostris | LC | LC | 2019 | ||||
| Rock Pigeon | Paloma Doméstica | Columba livia | LC | NE | 2019 | ||||
| https://www.inaturalist.org/observations/48006188 | Rose-faced Parrot | Loro Cachetirrosa | Pyrilia pulchra | LC | VU | 2019 | 01Oct2016 | ||
| Ruddy Foliage-gleaner | Rascahojas Rojizo | Clibanornis rubiginosus | LC | LC | 2019 | ||||
| https://www.inaturalist.org/observations/42242917 | Ruddy Pigeon | Paloma Rojiza | Patagioenas subvinacea | LC | LC | 2019 | 21Jan2021 | KBA trigger | |
| Ruddy Quail-Dove | Paloma Perdiz Rojiza | Geotrygon montana | LC | LC | 2019 | ||||
| Rufescent Screech-Owl | Autillo Rojizo | Megascops ingens | LC | LC | 2019 | ||||
| Rufous Motmot | Momoto Rufo | Baryphthengus martii | LC | LC | 2019 | ||||
| Rufous Spinetail | Colaespina Rufa | Synallaxis unirufa | LC | LC | 2019 | ||||
| Rufous Wren | Soterrey Rufo | Cinnycerthia unirufa | LC | LC | 2019 | ||||
| Rufous-banded Owl | Búho Rufibandeado | Ciccaba albitarsis | LC | LC | 2019 | ||||
| Rufous-bellied Nighthawk | Añapero Ventrirrufo | Lurocalis rufiventris | LC | LC | 2019 | ||||
| Rufous-breasted Antthrush | Formicario Pechirrufo | Formicarius rufipectus | LC | LC | 2019 | ||||
